loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 1,038.81 4.54 7.54
Certificate of Deposits-Federal Bank Apr 30, 2024 592.92 2.59 0.18
Commercial Paper-Bajaj Finance Apr 30, 2024 46.85 0.20 0.33
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2024 118.32 0.52 0.28
Commercial Paper-Shriram Finance Apr 30, 2024 232.96 1.02 0.35
Certificate of Deposits-ICICI Bank Apr 30, 2024 518.75 2.27 57.12
Certificate of Deposits-Bank of Baroda Apr 30, 2024 999.90 4.37 203.72
Certificate of Deposits-Canara Bank Apr 30, 2024 399.19 1.74 31.05
Certificate of Deposits-Union Bank (I) Apr 30, 2024 447.99 1.96 -13.45
Certificate of Deposits-IndusInd Bank Apr 30, 2024 804.23 3.51 0.22
Certificate of Deposits-Axis Bank Apr 30, 2024 1,306.90 5.71 31.45
Certificate of Deposits-HDFC Bank Apr 30, 2024 1,675.98 7.32 1.64
Commercial Paper-LIC Housing Fin. Apr 30, 2024 93.84 0.41 100.13
Certificate of Deposits-RBL Bank Apr 30, 2024 188.42 0.82 0.23
Commercial Paper-ICICI Securities Apr 30, 2024 352.63 1.54 49.91
Commercial Paper-Tata Tele. Mah. Apr 30, 2024 23.50 0.10 0.23
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 1,820.12 7.95 2.82
Certificate of Deposits-AU Small Finance Apr 30, 2024 143.08 0.62 0.25
Commercial Paper-Muthoot Finance Apr 30, 2024 190.57 0.83 0.00
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2024 69.72 0.30 0.36
Certificate of Deposits-IDFC First Bank Apr 30, 2024 705.46 3.08 0.19
Commercial Paper-Mindspace Busine Apr 30, 2024 234.90 1.03 0.00
Commercial Paper-Brookfield India Apr 30, 2024 187.11 0.82 0.00
Govt. Securities-GSEC2025 Apr 30, 2024 1,453.12 6.35 -0.03
Commercial Paper-Barclays Invest Apr 30, 2024 613.36 2.68 8.93
Commercial Paper-Stan.Chart.Secu. Apr 30, 2024 24.24 0.11 0.37
Net CA & Others-Net CA & Others Apr 30, 2024 -523.21 -2.29 0.00
Commercial Paper-Tata TeleService Apr 30, 2024 446.49 1.95 0.23
Commercial Paper-JM Financial Pro Apr 30, 2024 164.29 0.72 0.35
Commercial Paper-Infina Finance Apr 30, 2024 481.21 2.10 0.35
Certificate of Deposits-DBS Bank India Apr 30, 2024 430.13 1.88 0.27
Commercial Paper-Stand.Char. Cap. Apr 30, 2024 422.95 1.85 0.31
Commercial Paper-Sharekhan Apr 30, 2024 286.29 1.25 0.38
Commercial Paper-Hero Fincorp Apr 30, 2024 237.79 1.04 25.42
Commercial Paper-SBI Cap Apr 30, 2024 140.80 0.62 -24.58
Certificate of Deposits-S I D B I Apr 30, 2024 1,583.16 6.91 6.56
T Bills-TBILL-364D Apr 30, 2024 863.46 3.77 0.27
Govt. Securities-GSEC2024 Apr 30, 2024 398.03 1.74 179.15
Commercial Paper-Shriram Housing Apr 30, 2024 187.56 0.82 0.19
Commercial Paper-Hero Honda Fin Apr 30, 2024 46.83 0.20 0.16
Certificate of Deposits-E X I M Bank Apr 30, 2024 46.84 0.20 0.18
Commercial Paper-Arka Fincap Apr 30, 2024 46.31 0.20 0.39
Commercial Paper-Motilal Finvest Apr 30, 2024 186.83 0.82 0.36
Commercial Paper-Birla Group Apr 30, 2024 23.60 0.10 0.35
Certificate of Deposits-N A B A R D Apr 30, 2024 1,744.43 7.62 -11.83
Commercial Paper-IGH Holdings Apr 30, 2024 283.86 1.24 0.39
Commercial Paper-Deutsche Invest Apr 30, 2024 213.34 0.93 0.35
Commercial Paper-HSBC Investdirec Apr 30, 2024 127.82 0.56 0.32
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2024 42.56 0.19 0.13
Commercial Paper-Bharti Telecom Apr 30, 2024 186.94 0.82 0.24
Commercial Paper-Tata Realty Apr 30, 2024 101.12 0.44 0.00
T Bills-TBILL-91D Apr 30, 2024 344.42 1.50 0.00
T Bills-TBILL-182D Apr 30, 2024 98.40 0.43 0.00